Organo Antharam Extn
Organo Antharam Extn is a residential project by Organo Eco Habitats Private Limited in Chevella Mandal, Chevella, Rangareddy district, Telangana. It is registered with the Telangana RERA as P02400009371 (status: New Project). The approving authority named in the filing is HMDA (plan approval 008486/BP/HMDA/2121/SKP/2024). The promoter filed a total site area of 233,612 sq m (57.7 acres) and 71 buildings on the approved plan. The proposed date of completion is 02/05/2028.
More from Organo Eco Habitats Pvt Ltd · 10 projects →
Description
The project is a residential villa development on 233,611.55 sq m of land. It is registered with TG-RERA as a new project, with completion proposed for 2 May 2028.
- Project type
- Residential (villa)RERA filing
- Units
- 68RERA filing
- Land area
- 233611.55 sq mRERA filing
- Possession
- 02/05/2028RERA filing
- Status
- New ProjectRERA filing
Configurations & sizes
The approved drawings do not provide a usable measured carpet-area figure for the filed home configuration, so no CogArea measurement is stated; the developer advertises a studio carpet area of 2,432 sq ft. The TG-RERA filing records 68 homes with configurations not specified, none booked, and saleable areas from 45.11 to 402.27 sq m; it separately records one studio, none booked, with a saleable area of 49.49 sq m.
| Type | Carpet | Saleable | Source |
|---|---|---|---|
| Studio | 2,432 sqft | 49.49 sq m | RERA filing |
| SPLIT B15 UN 1 | 252.04 sq m | RERA filing | |
| SPLIT B15 UN 2 | 251.95 sq m | RERA filing | |
| SPLIT B15 UN 3 | 261.8 sq m | RERA filing | |
| SPLIT B15 UN 4 | 250.74 sq m | RERA filing | |
| SPLIT B15 UN 5 | 252.32 sq m | RERA filing | |
| SPLIT B15 UN 6 | 254.36 sq m | RERA filing | |
| SPLIT B16 UN 1 | 251.48 sq m | RERA filing | |
| SPLIT B16 UN 2 | 254.64 sq m | RERA filing | |
| SPLIT B16 UN 3 | 251.3 sq m | RERA filing | |
| SPLIT B16 UN 4 | 253.99 sq m | RERA filing | |
| SPLIT B16 UN 5 | 251.48 sq m | RERA filing | |
| SPLIT B16 UN 6 | 254.36 sq m | RERA filing | |
| SPLIT B16 UN 7 | 251.48 sq m | RERA filing | |
| SPLIT B16 UN 8 | 254.46 sq m | RERA filing | |
| SPLIT B17 UN 1 | 237.64 sq m | RERA filing | |
| SPLIT B17 UN 2 | 248.88 sq m | RERA filing | |
| SPLIT B17 UN 3 | 255.85 sq m | RERA filing | |
| SPLIT B17 UN 4 | 248.79 sq m | RERA filing | |
| SPLIT B17 UN 5 | 250.46 sq m | RERA filing | |
| SPLIT B17 UN 6 | 248.88 sq m | RERA filing | |
| SPLIT B18 UN 1 | 254.46 sq m | RERA filing | |
| SPLIT B18 UN 2 | 251.48 sq m | RERA filing | |
| SPLIT B18 UN 3 | 254.46 sq m | RERA filing | |
| SPLIT B18 UN 4 | 402.27 sq m | RERA filing | |
| SPLIT B18 UN 5 | 254.46 sq m | RERA filing | |
| SPLIT B19 UN 1 | 262.26 sq m | RERA filing | |
| SPLIT B19 UN 2 | 247.77 sq m | RERA filing | |
| SPLIT B19 UN 3 | 251.3 sq m | RERA filing | |
| SPLIT B19 UN 4 | 247.67 sq m | RERA filing | |
| SPLIT B19 UN 5 | 262.91 sq m | RERA filing | |
| SPLIT B20 UN 1 | 254.46 sq m | RERA filing | |
| SPLIT B20 UN 2 | 251.39 sq m | RERA filing | |
| SPLIT B20 UN 3 | 254.64 sq m | RERA filing | |
| SPLIT B20 UN 4 | 253.25 sq m | RERA filing | |
| SPLIT B21 UN 1 | 254.46 sq m | RERA filing | |
| SPLIT B21 UN 2 | 254.46 sq m | RERA filing | |
| SPLIT B21 UN 3 | 251.48 sq m | RERA filing | |
| SPLIT B21 UN 4 | 251.48 sq m | RERA filing | |
| SPLIT B21 UN 5 | 254.27 sq m | RERA filing | |
| SPLIT B21 UN 6 | 251.48 sq m | RERA filing | |
| SPLIT B21 UN 7 | 253.25 sq m | RERA filing | |
| SPLIT B21 UN 8 | 251.39 sq m | RERA filing | |
| SPLIT B22 UN 1 | 248.79 sq m | RERA filing | |
| SPLIT B22 UN 2 | 245.91 sq m | RERA filing | |
| SPLIT B22 UN 3 | 248.79 sq m | RERA filing | |
| SPLIT B22 UN 4 | 246.0 sq m | RERA filing | |
| SPLIT B22 UN 5 | 248.79 sq m | RERA filing | |
| SPLIT B22 UN 6 | 246.0 sq m | RERA filing | |
| SPLIT B22 UN 7 | 248.79 sq m | RERA filing | |
| SPLIT B22 UN 8 | 248.79 sq m | RERA filing | |
| SPLIT B23 UN 1 | 255.39 sq m | RERA filing | |
| SPLIT B23 UN 2 | 251.95 sq m | RERA filing | |
| SPLIT B23 UN 3 | 255.39 sq m | RERA filing | |
| SPLIT B23 UN 4 | 262.63 sq m | RERA filing | |
| SPLIT B23 UN 5 | 255.29 sq m | RERA filing | |
| SPLIT B23 UN 6 | 262.82 sq m | RERA filing | |
| SPLIT B23 UN 7 | 255.29 sq m | RERA filing | |
| SPLIT B23 UN 8 | 262.82 sq m | RERA filing | |
| SPLIT B23 UN 9 | 255.39 sq m | RERA filing | |
| SPLIT B6 UN 11 | 263.28 sq m | RERA filing | |
| SPLIT B6 UN 12 | 250.55 sq m | RERA filing | |
| SPLIT B6 UN 13 | 264.58 sq m | RERA filing | |
| SPLIT B6 UN 14 | 259.01 sq m | RERA filing | |
| SPLIT B6 UN 15 | 259.01 sq m | RERA filing | |
| SPLIT B7 UN 11 | 252.13 sq m | RERA filing | |
| SPLIT B7 UN 12 | 252.32 sq m | RERA filing | |
| SPLIT B7 UN 13 | 252.13 sq m | RERA filing |
Amenities
The project disclosures include shared amenities and infrastructure such as a park, security, water supply, sewerage and rainwater harvesting.
- Security
- Park
- Service/Goods Lift
- Water Storage
- Garden View
Location & connectivity
The project is in Antharam village, Chevella mandal, Ranga Reddy district. The developer’s listing gives the address as Organo Antharam Extn, Antharam, East Hyderabad, Hyderabad, 509357.
Promoter
The promoter is Organo Eco Habitats Private Limited, a company with an official website at organo.co.in and nine other registered projects. The filing names A. Vijaya Durga as architect and P. Srinivasa Chary as structural engineer.
Additional details
Filed vs marketed
The TG-RERA filing records 68 units, while the developer’s Magicbricks listing shows 71 units.
- Total units: magicbricks says 71 units; the RERA filing says 68. magicbricks
Sources & web results
- Organo Antharam Extn - in Hyderabadmagicbricks.com
- Organo Antharam Extn in Anantharam, Yadadri Bhuvanagirihousing.com
- Organo Antharam Extn, Chevella | Studiowestsiderealty.in
- Organo Antharam Extn Location Maphousing.com
- ORGANO ANTHARAM EXTNbhumiboss.com
- ORGANO ANTHARAM EXTN Hyderabad – RERA No. ...aurumproptech.in
Public RERA registration record
Telangana RERA, as filed by the promoter.
- Registered name
- ORGANO ANTHARAM EXTN
- Developer / Promoter
- ORGANO ECO HABITATS PRIVATE LIMITED
- Project type
- Residential
- RERA Registration No.
- P02400009371
- Registration Status
- New Project
- Approved on
- 03/01/2025
- Proposed completion
- 02/05/2028
- Approving authority
- HMDA
- Plan approval no.
- 008486/BP/HMDA/2121/SKP/2024
- Total site area
- 233,612 sq m (57.7 acres)
- Approved built-up area
- 32,865 sq m (8.1 acres)
- Buildings (approved plan)
- 71
- Locality
- CHEVELLA MANDAL, Antharam
- Mandal
- Chevella
- District
- Rangareddy
- PIN code
- 501503
- Documents on File
- 37
Frequently asked questions
Is ORGANO ANTHARAM EXTN registered with Telangana RERA?
Yes. ORGANO ANTHARAM EXTN is registered with the Telangana Real Estate Regulatory Authority as P02400009371; the registration status is New Project.
Who is the developer of ORGANO ANTHARAM EXTN?
The promoter named in the RERA registration is ORGANO ECO HABITATS PRIVATE LIMITED.
Where is ORGANO ANTHARAM EXTN located?
ORGANO ANTHARAM EXTN is in CHEVELLA MANDAL, Antharam, Chevella, Rangareddy, Telangana (501503).
When will ORGANO ANTHARAM EXTN be completed?
The promoter's proposed date of completion filed with RERA is 02/05/2028. This is the promoter's declaration, not a guarantee.